Substation transformer, up to 5000 KVA
Three phase
Substation transformer, up to 5000 KVA
POWER | With compensating tank | Without compensating tank |
||||||
Dimension | weight | Dimension | weight | |||||
L | P | H | W | LC | P | HC | W | |
kVA | mm | mm | mm | Kg | mm | mm | mm | Kg |
15 ** | 772 | 452 | 815 | 250 | 520 | 430 | 820 | 79 |
30 ** | 822 | 462 | 835 | 310 | 520 | 430 | 870 | 98 |
50 ** | 862 | 482 | 855 | 365 | 520 | 430 | 870 | 122 |
75 ** | 952 | 562 | 875 | 455 | 540 | 450 | 920 | 138 |
100 | 992 | 582 | 875 | 540 | 590 | 500 | 970 | 195 |
112,5 | 1042 | 632 | 895 | 570 | 640 | 550 | 1020 | 240 |
125 | 1062 | 642 | 925 | 600 | 640 | 550 | 1020 | 277 |
150 | 1142 | 712 | 970 | 670 | 740 | 600 | 1170 | 380 |
200 | 1182 | 722 | 1070 | 780 | 840 | 665 | 1170 | 490 |
250 | 1202 | 752 | 1100 | 900 | 840 | 695 | 1270 | 580 |
300 | 1282 | 782 | 1140 | 1040 | ||||
350 | 1362 | 862 | 1170 | 1140 | ||||
400 | 1402 | 902 | 1270 | 1300 | ||||
500 | 1512 | 952 | 1310 | 1500 | 1672 | 952 | 1700 | 1610 |
600 | 1612 | 1132 | 1310 | 1900 | 1742 | 1132 | 1700 | 2050 |
750 | 1632 | 1142 | 1360 | 2100 | 1762 | 1142 | 1750 | 2250 |
1000 | 1672 | 1162 | 1500 | 2650 | 1822 | 1162 | 1910 | 2840 |
For more information please contact sales department.
Commonly used transformer used for the energy transfer within the utilities and the final customer, industrial or residential. It can be pole mounted or used in a distribution camera, according to the utilities regulations. |
|
* * Post supports |