Three Phase padmounted transformer, up to 3500 KVA
Three
Pad mounted transformer, up to 3500 kVA
Power | RADIAL FEED | LOOP FEED | |||||||
Dimensions | Weight | Dimensions | Weight | ||||||
P | H | LT | PT | W | H | LT | PT | W | |
kVA | mm | mm | mm | Kg | mm | mm | mm | Kg | |
30 | 1200 | – | – | 890 | 1350 | – | – | 1000 | |
50 | 1200 | – | 1100 | 930 | 1350 | – | 1100 | 1050 | |
75 | 1200 | – | 1100 | 1020 | 1350 | – | 1100 | 1050 | |
100 | 1200 | – | 1150 | 1080 | 1350 | – | 1150 | 1190 | |
112,5 | 1200 | – | 1150 | 1120 | 1350 | – | 1150 | 1280 | |
125 | 1200 | – | 1200 | 1160 | 1350 | – | 1200 | 1320 | |
150 | 1175 | – | 1200 | 1200 | 1350 | – | 1200 | 1370 | |
200 | 1225 | – | 1250 | 1230 | 1350 | – | 1250 | 1410 | |
250 | 1225 | 1500 | 1250 | 1300 | 1400 | 1700 | 1250 | 1500 | |
300 | 1325 | 1500 | 1250 | 1580 | 1500 | 1700 | 1250 | 1730 | |
350 | 1325 | 1520 | 1300 | 1670 | 1500 | 1750 | 1300 | 1820 | |
400 | 1325 | 1550 | 1300 | 1760 | 1500 | 1750 | 1300 | 1970 | |
500 | 1375 | 1620 | 1300 | 1830 | 1500 | 1820 | 1300 | 2050 | |
600 | 1425 | 1620 | 1350 | 2100 | 1575 | 1820 | 1350 | 2300 | |
700 | 1525 | 1670 | 1400 | 2300 | 1575 | 1820 | 1400 | 2500 | |
800 | 1575 | 1670 | 1450 | 2800 | 1575 | 1820 | 1450 | 3000 | |
900 | 1575 | 1820 | 1550 | 3000 | 1575 | 1900 | 1550 | 3200 | |
1000 | 1575 | 1820 | 1550 | 3300 | 1575 | 1900 | 1550 | 3400 |
For higher power requirements, please contact our offices
Known as dead front transformer (according to C57.12.80) It is used as part of the underground network installation. |
|
Radial Feed: It is designed for the conection of only one primary circuit. | Loop feed: Commonly used for the installation of two primary circuits, in order to connect with other Transformers in the network. |